| Model | EX-305 | |||
| Type | Sensor head | |||
| Amplifier unit | EX-201 | |||
| Shape | ø5.4 Cylindrical | |||
| Measuring range | 0 to 1 mm | |||
| Analogue output | Output voltage | 0 to 5 V (Output impedance 100 Ω)*1 | ||
| Output current | 4 to 20 mA (Applicable load: 0 to 350 Ω)*1 | |||
| Resolution | 0.04% of F.S. (Response frequency: LOW)*1 | |||
| Linearity | ±1% of F.S.*1 | |||
| Response frequency |
HIGH | 18 kHz (-3 dB)*1 | ||
| LOW | 1.3 kHz (-3 dB)*1 | |||
| Disconnection alarm output (N.C.) | NPN: 100 mA (40 V) max., Residual voltage: 1 V max. (N.C.)*2 | |||
| Functions | Auto-zero function/Respons e frequency selecting function | |||
| Temperature characteristics | 0.03 % of F.S./°C*3*4 | |||
| Rating | Power supply voltage | 12 to 24 VDC ±10% | ||
| Current consumption | 240 mA max. | |||
| Environmental resistance | Enclosure rating | IP67 | ||
| Ambient temperature | -10 to +60 °C (No freezing) | |||
| Relative humidity | 35 to 85 % RH (No condensation) | |||
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
| Weight | Sensor head | Approx. 45 g | ||
Fii primul care scrii o recenzie pentru „KEYENCE EX 305 Senzor” Anulează răspunsul
Produse similare
Senzori
400,00 lei
300,00 lei
Senzori
500,00 lei
Senzori
150,00 lei
Senzori
200,00 lei
Senzori
300,00 lei
Senzori
300,00 lei
Senzori
400,00 lei
















Recenzii
Nu există recenzii până acum.