Product characteristics
| Electrical design | PNP |
| Output function | complementary |
| Sensing range[mm] | 50 |
| Housing | rectangular |
| Dimensions[mm] | 92 x 80 x 40 |
Electrical data
| Operating voltage[V] | 10…36 DC |
| Current consumption[mA] | 20; (24 V) |
| Protection class | II |
| Reverse polarity protection | yes |
Outputs
| Electrical design | PNP |
| Output function | complementary |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 250 |
| Switching frequency DC[Hz] | 70 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Detection zone
| Sensing range[mm] | 50 |
| Operating distance[mm] | 0…40.5; (mounted flush with mild steel (ST37)) |
Accuracy / deviations
| Correction factor | steel: 1 / stainless steel: 0.85 / brass: 0.48 / aluminium: 0.46 / copper: 0.38 |
| Hysteresis[% of Sr] | 3…20 |
| Switch point drift[% of Sr] | -15…15 |
Operating conditions
| Ambient temperature[°C] | -25…70 |
| Protection | IP 67 |
Tests / approvals
| EMC |
|
||||||||
| MTTF[years] | 1162 | ||||||||
| UL approval |
|
Mechanical data
| Weight[g] | 422.5 |
| Housing | rectangular |
| Mounting | flush mountable |
| Type of mounting | mounting on DIN rail; (TH35 (EN 60715)) |
| Dimensions[mm] | 92 x 80 x 40 |
| Materials | PPE anti-spatter; brass white bronze coated; diecast zinc |
Displays / operating elements
| Display |
|




















Recenzii
Nu există recenzii până acum.