Product characteristics
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 20 |
| Housing | rectangular |
| Dimensions[mm] | 40 x 40 x 54 |
Application
| Special feature | Correction factor K = 1; Magnetic-field immune |
| Magnetic-field immune | yes |
| Max. magnetic field immunity[mT] | 300 |
Electrical data
| Operating voltage[V] | 10…36 DC |
| Current consumption[mA] | < 20 |
| Protection class | II |
| Reverse polarity protection | yes |
Outputs
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 200 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Detection zone
| Sensing range[mm] | 20 |
| Real sensing range Sr[mm] | 20 ± 10 % |
| Operating distance[mm] | 0…16.2 |
Accuracy / deviations
| Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminium: 1 / copper: 1 |
| Hysteresis[% of Sr] | 1…20 |
| Switch point drift[% of Sr] | -10…10 |
| Correction factor K = 1 | yes |
Operating conditions
| Ambient temperature[°C] | -25…70 |
| Protection | IP 67 |
Tests / approvals
| EMC |
|
||||||||||||
| MTTF[years] | 1165 | ||||||||||||
| UL approval |
|
Mechanical data
| Weight[g] | 140.5 |
| Housing | rectangular |
| Sensing face | 5 positions selectable |
| Mounting | flush mountable |
| Dimensions[mm] | 40 x 40 x 54 |
| Materials | housing: PA; sensing face: PA black; end cap: PA; clamp: orange; screw: stainless steel (304CU/1.4567) |
Displays / operating elements
| Display |
|
Remarks
| Pack quantity | 1 pcs. |
Electrical connection – plug
| Connection | Connector: 1 x M12; coding: A; Locking: locking, rotatable, stainless steel (316L/1.4404) |


















Recenzii
Nu există recenzii până acum.