Product characteristics
| Type of light | red light |
| Laser protection class | 1 |
| Housing | rectangular |
Application
| Special feature | Background suppression |
| Function principle | Diffuse reflection sensor |
Electrical data
| Operating voltage[V] | 10…30 DC |
| Current consumption[mA] | 13 |
| Protection class | III |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 650 |
| Typ. lifetime[h] | 50000 |
Outputs
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (programmable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Detection zone
| Range[mm] | 7…150; (white paper 200 x 200 mm 90% remission) |
| Range on white object (90 % remission)[mm] | 7…150 |
| Range on grey object (18 % remission)[mm] | 7…55 |
| Range on black object (6 % remission)[mm] | 7…36 |
| Range adjustable | yes |
| Diameter of the smallest detectable object[mm] | 0.8 |
| Max. light spot diameter[mm] | 0.8 |
| Background suppression available | yes |
Operating conditions
| Ambient temperature[°C] | -10…60 |
| Protection | IP 67 |
Tests / approvals
| EMC |
|
||||||||||
| Laser protection class | 1 | ||||||||||
| Notes on laser protection |
|
||||||||||
| MTTF[years] | 501 |
Mechanical data
| Weight[g] | 27.75 | |
| Housing | rectangular | |
| Dimensions[mm] | 35 x 11 x 24 | |
| Materials | housing: ABS; fixture: diecast zinc; LED window: SEPS; pushbutton: SEPS | |
| Lens material |
|
|
| Lens alignment | side lens |
Displays / operating elements
| Display |
|
||||
| Electronic lock | yes |


















Recenzii
Nu există recenzii până acum.