PNP | |
Output function | normally open |
Sensing range[mm] | 2 |
Housing | rectangular |
Dimensions[mm] | 40 x 8 x 8 |
Electrical data
Operating voltage[V] | 10…36 DC |
Current consumption[mA] | 15; (24 V) |
Protection class | III |
Reverse polarity protection | yes |
Outputs
Electrical design | PNP |
Output function | normally open |
Max. voltage drop switching output DC[V] | 1.6 |
Permanent current rating of switching output DC[mA] | 250 |
Switching frequency DC[Hz] | 2000 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Sensing range[mm] | 2 |
Real sensing range Sr[mm] | 2 ± 10 % |
Operating distance[mm] | 0…1.6 |
Accuracy / deviations
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 |
Hysteresis[% of Sr] | 1…15 |
Switch point drift[% of Sr] | -10…10 |
Operating conditions
Ambient temperature[°C] | -25…70 |
Protection | IP 65 |
Tests / approvals
EMC |
|
||||||||
MTTF[years] | 3449 | ||||||||
UL approval |
|
Mechanical data
Weight[g] | 13.3 |
Housing | rectangular |
Mounting | flush mountable |
Dimensions[mm] | 40 x 8 x 8 |
Materials | brass white bronze coated; sensing face: LCP |
Tightening torque[Nm] | 1; (insertion depth: > 5 mm) |
Displays / operating elements
Display |
|
Remarks
Pack quantity | 1 pcs. |
Electrical connection – plug
Connection | Connecto |
Recenzii
Nu există recenzii până acum.