Electrical design | PNP |
Output function | normally open / normally closed; (selectable) |
Sensing range[mm] | 12 |
Communication interface | IO-Link |
Housing | rectangular |
Dimensions[mm] | 20 x 7 x 48 |
Electrical data
Operating voltage[V] | 10…30 DC |
Current consumption[mA] | < 17 |
Protection class | III |
Reverse polarity protection | yes |
Measuring principle | capacitive |
Outputs
Electrical design | PNP |
Output function | normally open / normally closed; (selectable) |
Max. voltage drop switching output DC[V] | 2.5 |
Permanent current rating of switching output DC[mA] | 100 |
Switching frequency DC[Hz] | 10 |
Short-circuit protection | yes |
Overload protection | yes |
Detection zone
Sensing range[mm] | 12 |
Real sensing range Sr[mm] | 12 ± 10 % |
Accuracy / deviations
Hysteresis[% of Sr] | 1…15 |
Switch point drift[% of Sr] | -20…20 |
Software / programming
Parameter setting options | only via IO-Link |
Interfaces
Communication interface | IO-Link | ||||
Transmission type | COM1 (4,8 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 CDV | ||||
Profiles | Smart Sensor | ||||
SIO mode | yes | ||||
Supported DeviceIDs |
|
Operating conditions
Ambient temperature[°C] | -25…80 | |
Note on ambient temperature |
|
|
Protection | IP 65; IP 67; IP 69K |
Tests / approvals
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
MTTF[years] | 771 | ||||||||||
UL approval |
|
Mechanical data
Weight[g] | 17.9 |
Housing | rectangular |
Recenzii
Nu există recenzii până acum.