Electrical data | Supply
| Operating voltage DC | 24 V |
|---|---|
| Operating voltage DC min. | 18 V |
| Operating voltage DC max. | 30 V |
| Current operating per contact max. | 4 A |
| Total current max. | 8 A |
Industrial communication
| Number of signals per port | 1 |
|---|
Installation | Connection
| Tightening torque | 0,6 Nm |
|---|---|
| Mounting set | M12 x 1 |
Device protection | Electrical
| Degree of protection (EN IEC 60529) | IP65, IP67 |
|---|---|
| Additional condition protection degree | inserted, screwed |
Device protection | Media
| Flame resistance | flame retardant |
|---|
Mechanical data | Material data
| Material housing | PBT |
|---|
Mechanical data | Mounting data
| Height | 150 mm |
|---|---|
| Width | 50,2 mm |
| Depth | 17 mm |
Environmental characteristics | Climatic
| Operating temperature min. | -20 °C |
|---|---|
| Operating temperature max. | 80 °C |
| Additional condition temperature range | depending on cable quality |
















Recenzii
Nu există recenzii până acum.