OGH200 IFM SENZOR
Product characteristics
| Type of light | red light |
| Housing | threaded type |
Application
| Special feature | Background suppression |
| Function principle | Diffuse reflection sensor |
Electrical data
| Operating voltage[V] | 10…36 DC |
| Current consumption[mA] | 25 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 624 |
Outputs
| Electrical design | PNP |
| Output function | light-on mode |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 200 |
| Switching frequency DC[Hz] | 1000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Detection zone
| Range[mm] | 15…250; (white paper 200 x 200 mm 90% remission) |
| Range on white object (90 % remission)[mm] | 15…250 |
| Range on grey object (18 % remission)[mm] | 15…230 |
| Range on black object (6 % remission)[mm] | 15…160 |
| Range adjustable | yes |
| Max. light spot diameter[mm] | 21 |
| Light spot dimensions refer to | at maximum range |
| Background suppression available | yes |


















Recenzii
Nu există recenzii până acum.