OGP501 IFM SENZOR
Product characteristics
| Type of light | red light |
| Housing | threaded type |
Application
| Special feature | polarisation filter |
| Function principle | Retro-reflective sensor |
Electrical data
| Operating voltage[V] | 10…36 DC |
| Current consumption[mA] | 20 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 624 |
Outputs
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (programmable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 150; (200 (…60 °C)) |
| Switching frequency DC[Hz] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Detection zone
| Range referred to prismatic reflector[m] | 0.03…5; (Prismatic reflector Ø 80 E20005) | |
| Factory setting |
|
|
| Range adjustable | yes | |
| Max. light spot diameter[mm] | 200 | |
| Light spot dimensions refer to | at maximum range | |
| Polarisation filter available | yes |
Operating conditions
| Ambient temperature[°C] | -25…80 |
| Protection | IP 67 |


















Recenzii
Nu există recenzii până acum.