OGT500 SENZOR IFM
Product characteristics
| Type of light | red light |
| Housing | threaded type |
Application
| Function principle | Diffuse reflection sensor |
Electrical data
| Operating voltage[V] | 10…36 DC; („supply class 2” to cULus) |
| Current consumption[mA] | 25 |
| Protection class | II |
| Reverse polarity protection | yes |
| Type of light | red light |
| Wave length[nm] | 624 |
Outputs
| Electrical design | PNP |
| Output function | light-on/dark-on mode; (programmable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 150; (200 (…60 °C)) |
| Switching frequency DC[Hz] | 2000 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Detection zone
| Range[mm] | 2…800; (white paper 200 x 200 mm 90% remission) | |
| Factory setting |
|
|
| Setting range[mm] | 150…800 | |
| Range adjustable | yes | |
| Max. light spot diameter[mm] | 66 | |
| Light spot dimensions refer to | at maximum range |


















Recenzii
Nu există recenzii până acum.